57 %

Deus Ex Machina Mens Pants | Usn N Dirty White

$ 63.00 $ 27.00

Mens Size

Mens Tops

Size XS S M L XL XXL XXXL
Chest (inch) 32.7-34.3 34.6-36.2 36.6-38.2 38.6-40.2 40.6-42.1 42.5-44.1 44.5-46.1
Chest (cm) 83-87 88-92 93-97 98-102 103-107 108-112 113-117
Waist (inch) 28.7-30.3 30.7-32.3 32.7-34.3 34.6-36.2 36.6-38.2 38.6-40.2 40.6-42.1
Waist (cm) 73-77 78-82 83-87 88-92 93-97 98-102 103-107
Hip (inch) 34.6-36.2 36.6-38.2 38.6-40.2 40.6-42.1 42.5-44.1 44.5-46.1 46.5-48
Hip (cm) 88-92 93-97 98-102 103-107 108-112 113-117 118-122
Across shoulder (inch) 6.3 6.7 7 7.3 7.6 7.9 8.2
Across shoulder (cm) 41 43 45 47 49 51 53

Mens Bottoms

Size Pants 28-29 30-31 32-33 34 36 38 40
Waist (inch) 28.7-30.3 30.7-32.3 32.7-34.3 34.6-36.2 36.6-38.2 38.6-40.2 40.6-42.1
Waist (cm) 73-77 78-82 83-87 88-92 93-97 98-102 103-107
Hip (inch) 34.6-36.2 36.6-38.2 38.6-40.2 40.6-42.1 42.5-44.1 44.5-46.1 46.5-48
Hip (cm) 88-92 93-97 98-102 103-107 108-112 113-117 118-122
Outer leg length (inch) 15.7-16.1 15.8-16.3 16-16.4 16.1-16.6 41.3-42.5 41.7-42.9 42.1-43.3
Outer leg length (cm) 101-104 102-105 103-106 104-107 105-108 106-109 107-110

You know what Whipcord Cotton is? It’s the best textile to make pants out of, the hard twisted yarn with the diagonal ribs making it equal parts durable and comfortable.The U…

In stock

SKU: FW-6485/YJ4372 Categories: , Tags: , ,

Description

You know what Whipcord Cotton is? It’s the best textile to make pants out of, the hard twisted yarn with the diagonal ribs making it equal parts durable and comfortable.The USN N-1 Pant takes all the good stuff from military tailoring without the stiffness. It’s a tapered pant with deck patch pockets that’s set to fade closer and closer to perfection with each wash.Model wears a MEDIUM and measures: chest 36

Reviews

There are no reviews yet.

Be the first to review “Deus Ex Machina Mens Pants | Usn N Dirty White”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: